Undergraduate Cost |
|
Tuition Fee (Rate A) | $350 / credit |
Tuition Fee (Rate B) | $250 / credit |
Tuition Fee (Rate C) | $150 / credit |
Technology Fee | $125 / semester |
Estimated Books & Supplies | $250 / semester |
Graduation Fee (Certificate) | $50 |
Graduation Fee (AA/BA) | $75 |
Graduate Cost |
|
Tuition Fee (Rate A: U.S. Students) | $383 / credit |
Tuition Fee (Rate B) | $270 / credit |
Tuition Fee (Rate C) | $145 / credit |
Administrative Fee | $75 / quad |
Graduation Fee | $100 |
Cost Calculator
Master Degree Cost Comparison
BGU’s online master’s degree tuition is $383 per credit for all courses. Tuition and fees for our full program average around $14,000. It takes around 2.5 years for the average student to complete.
Cost Calculator